Vacancy title:
Several
Jobs at:
Arua City Local GovernmentDeadline of this Job:
19 January 2023
Summary
Date Posted: Monday, December 19, 2022 , Base Salary: Not Disclosed
JOB DETAILS:
Applications are invited from suitably qualified Ugandans to fill the vacant posts that exist in Arua City Local Government.
S/N | POSITION | NO OF POSTS | SALARY SCALE | DEPARTMENT | REFERENCE NO |
1 | ASSISTANT ENFORCEMENT OFFICER | 20 | U5 | ADMINISTRATION | ACSC/01/2022 |
2 | SENIOR LEGAL OFFICER | 1 | U3 | ADMINISTRATION | ACSC/02/2022 |
3 | SENIOR COMMUNICATION OFFICER | 1 | U3 | ADMINISTRATION | ACSC/03/2022 |
4 | RECORDS OFFICER | 2 | U4 | ADMINISTRATION | ACSC/04/2022 |
5 | CUSTOMER CARE OFFICER | 1 | U4 | ADMINISTRATION | ACSC/05/2022 |
6 | PORTER | 6 | U8 | ADMINISTRATION | ACSC/06/2022 |
7 | OFFICE ATTENDANT | 8 | U8 | ADMINISTRATION | ACSC/07/2022 |
8 | POOL STENOGRAPHER | 3 | U6 | ADMINISTRATION | ACSC/08/2022 |
9 | PERSONAL SECRETARY | 3 | U4 | ADMINISTRATION | ACSC/09/2022 |
10 | SENIOR ASSISTANT SECRETARY | 1 | U3 | ADMINISTRATION | ACSC/10/2022 |
11 | INFORMATION TECHNOLOGY OFFICER | 2 | U4 | ADMINISTRATION | ACSC/11/2022 |
12 | PRINCIPAL TOWN AGENT | 16 | U5 | ADMINISTRATION | ACSC/12/2022 |
13 | ASSISTANT INVENTORY MANGEMENT OFFICER | 2 | U5 | ADMINISTRATION | ACSC/13/2022 |
14 | PRINCIPAL HUMAN RESOURCE OFFICER/ CSC | 1 | U2 | ADMINISTRATION | ACSC/14/2022 |
15 | ASSISTANT MARKET MASTER | 1 | U5 | CENTRAL MARKET STRUCTURE | ACSC/15/2022 |
16 | CITY CHIEF FINANCE OFFICER | 1 | U1E | CITY TREASURY DEPARTMENT | ACSC/16/2022 |
17 | PRINCIPAL REVENUE OFFICER | 1 | U2 | CITY TREASURY DEPARTMENT | ACSC/17/2022 |
18 | PRINCIPAL TREASURER | 1 | U2 | CITY TREASURY DEPARTMENT | ACSC/18/2022 |
19 | SITE SUPERVISOR | 2 | U7 | COMPOST SITE | ACSC/19/2022 |
20 | COMPOSITE SITE OFFICER | 1 | U4 | COMPOST SITE | ACSC/20/2022 |
21 | DATA ENTRY CLERK | 1 | U6 | COMPOST SITE | ACSC/21/2022 |
22 | SENIOR EDUCATION OFFICER | 2 | U3 | EDUCATION AND SPORTS | ACSC/22/2022 |
23 | SENIOR SPORTS OFFICER | 1 | U3 | EDUCATION AND SPORTS | ACSC/23/2022 |
24 | EDUCATION OFFICER (GUIDANCE AND COUNSELLING/ SPECIAL NEEDS) | 2 | U4 | EDUCATION AND SPORTS | ACSC/24/2022 |
25 | SPORTS OFFICER | 1 | U4 | EDUCATION AND SPORTS | ACSC/25/2022 |
26 | HEAD TEACHER (PRIMARY) | 24 | U4 | EDUCATION AND SPORTS | ACSC/26/2022 |
27 | EDUCATION ASSISTANT | 150 | U7 | EDUCATION AND SPORTS | ACSC/27/2022 |
28 | SENIOR ACCOUNTANT | 1 | U3 | FINANCE | ACSC/28/2022 |
29 | PRINCIPAL INTERNAL AUDITOR | 1 | U2 | FINANCE | ACSC/29/2022 |
30 | SENIOR INTERNAL AUDITOR | 1 | U3 | FINANCE | ACSC/30/2022 |
31 | INTERNAL AUDITOR | 1 | U4 | FINANCE | ACSC/31/2022 |
32 | SIGN LANGUAGE INTERPRETER | 1 | U5 | GENDER AND SOCIAL DEVELOPMENT | ACSC/32/2022 |
33 | PRINCIPAL HEALTH OFFICER (ENVIRONMENT HEALTH) | 1 | U2 | HEALTH SERVICES | ACSC/33/2022 |
34 | PRINCIPAL HEALTH OFFICER (MATERNAL CHILD/ NURSING | 1 | U2 | HEALTH SERVICES | ACSC/34/2022 |
35 | SENIOR HEALTH INSPECTOR | 2 | U4 | HEALTH SERVICES | ACSC/35/2022 |
36 | SENIOR HEALTH EDUCATOR | 1 | U3 | HEALTH SERVICES | ACSC/36/2022 |
37 | BIO-STATISTICIAN | 1 | U4 | HEALTH SERVICES | ACSC/37/2022 |
38 | ASSISTANT INVENTORY MANAGEMENT OFFICER | 1 | U5 | HEALTH SERVICES | ACSC/38/2022 |
39 | COLD CHAIN TECHNICIAN | 1 | U5 | HEALTH SERVICES | ACSC/39/2022 |
40 | MORTUARY ATTENDANT | 1 | U8 | HEALTH SERVICES | ACSC/40/2022 |
41 | SENIOR MEDICAL OFFICER | 2 | U3 | HEALTH SERVICES | ACSC/41/2022 |
42 | PRINCIPAL HEALTH INSPECTOR | 2 | U3 | HEALTH SERVICES | ACSC/42/2022 |
43 | HEALTH ASSISTANT | 3 | U7 | HEALTH SERVICES | ACSC/43/2022 |
44 | CITY NATURAL RESOURCE OFFICER | 1 | U1E | NATURAL RESOURCES AND ENVIRONMENT | ACSC/44/2022 |
45 | SENIOR FORESTRY OFFICER | 1 | U3 | NATURAL RESOURCES AND ENVIRONMENT | ACSC/45/2022 |
46 | ENVIRONMENT OFFICER | 2 | U4 | NATURAL RESOURCES AND ENVIRONMENT | ACSC/46/2022 |
47 | CITY PHYSICAL PLANNNER | 1 | U1E | PHYSICAL PLANNING AND HOUSING | ACSC/47/2022 |
48 | PHYSICAL PLANNER | 2 | U4 | PHYSICAL PLANNING AND HOUSING | ACSC/48/2022 |
49 | STAFF SURVEYOR | 2 | U4 | PHYSICAL PLANNING AND HOUSING | ACSC/49/2022 |
50 | SENIOR PLANNER | 2 | U3 | PLANNING, PROJECTS AND GRANTS | ACSC/50/2022 |
51 | CITY PLANNER | 1 | U1E | PLANNING, PROJECTS AND GRANTS | ACSC/51/2022 |
52 | SENIOR MONITORING AND EVALUATION OFFICER | 1 | U3 | PLANNING, PROJECTS AND GRANTS | ACSC/52/2022 |
53 | CITY PRODUCTION OFFICER | 1 | U1E | PRODUCTION | ACSC/53/2022 |
54 | PRINCIPAL AGRICULTURAL OFFICER | 1 | U2 | PRODUCTION | ACSC/54/2022 |
55 | PRINCIPAL VETERINARY OFFICER | 1 | U2 | PRODUCTION | ACSC/55/2022 |
56 | CITY COMMERCIAL OFFICER | 1 | U1E | TRADE, INDUSTRY AND INVESTMENT | ACSC/56/2022 |
57 | SENIOR TOURISM OFFICER | 1 | U3 | TRADE, INDUSTRY AND INVESTMENT | ACSC/57/2022 |
58 | COMMERCIAL OFFICER | 1 | U4 | TRADE, INDUSTRY AND INVESTMENT | ACSC/58/2022 |
59 | TOURISM OFFICER | 2 | U4 | TRADE, INDUSTRY AND INVESTMENT | ACSC/59/2022 |
60 | DRIVER | 6 | U8 | WORKS AND ENGINEERING | ACSC/60/2022 |
61 | CITY ENGINEER | 1 | U1E | WORKS AND ENGINEERING | ACSC/61/2022 |
62 | SENIOR ENGINEER | 1 | U3 | WORKS AND ENGINEERING | ACSC/62/2022 |
63 | LABORATORY TECHNICIAN | 1 | U5 | WORKS AND ENGINEERING | ACSC/63/2022 |
64 | MACHINE OPERATOR | 2 | U8 | WORKS AND ENGINEERING | ACSC/64/2022 |
65 | PLANT OPERATOR | 1 | U8 | WORKS AND ENGINEERING | ACSC/65/2022 |
66 | PLANT ATTENDANT | 2 | U8 | WORKS AND ENGINEERING | ACSC/66/2022 |
67 | ASSISTANT ENGINEERING OFFICER (BUILDING AND CONTROL OFFICER) | 1 | U5 | WORKS AND ENGINEERING | ACSC/67/2022 |
68 | ROADS INSPECTOR | 2 | U6 | WORKS AND ENGINEERING | ACSC/68/2022 |
69 | CIVIL ENGINEER | 1 | U4 | WORKS AND ENGINEERING | ACSC/69/2022 |
70 | ENGINEER (MECHANICAL) | 1 | U4 | WORKS AND ENGINEERING | ACSC/70/2022 |
TOTAL | 316 |
NOTE: For Job Descriptions and Person Specifications, contact Ministry of Public Service Website ( www.publicservice.go.ug ) or any City Service Commission office country wide.
SECRETARY
CITY SERVICE COMMISSION /ARUA CITY
Education Requirement: No Requirements
Job Experience: No Requirements
Work Hours: 8
Job application procedure
Applications should be submitted in triplicate on PSC Form 3 (Revised 2008) and should be addressed to the
SECRETARY ARUA CITY SERVICE COMMISSION,
P. O. BOX 27,
ARUA
The closing date of receiving applications is Thursday, 19th January 2023 at 5.00pm
Application forms can be obtained from the District/City Service Commission offices countrywide and at Public Service Commission offices or can be downloaded from Public Service Commission website ( www.psc.go.ug ) or downloaded through this link.
Applicants should attach 3 copies of their certified certificates, pass slips, academic transcripts, passport size photographs, Identity Cards (including institutional and National Identity cards) and should indicate Job Title and Reference Numbers.
Serving Officers should route their applications through the Responsible Officers; who should be informed of the closing date to avoid delays.
All Jobs
Join a Focused Community on job search to uncover both advertised and non-advertised jobs that you may not be aware of. A jobs WhatsApp Group Community can ensure that you know the opportunities happening around you and a jobs Facebook Group Community provides an opportunity to discuss with employers who need to fill urgent position. Click the links to join. You can view previously sent Email Alerts here incase you missed them and Subscribe so that you never miss out.